拉伸试验 | 硬度试验 |
|
|
||
抗拉强度Rm / MPa 不小于 |
伸长率A / % 不小于 |
维氏硬度a / HV | 布氏硬度b / HB |
|
|
H68 | M | 280 | 43 | 55~85 | 50~80 |
M2 | 350 | 40 | 85~120 | 80~115 | |
Y2 | 370 | 25 | 95~125 | 90~120 | |
Y | 420 | — | ≥115 | ≥110 | |
H65 | M | 290 | 43 | 55~85 | 50~80 |
M2 | 360 | 25 | 80~115 | 75~110 | |
Y2 | 370 | 18 | 90~120 | 85~115 | |
Y | 430 | — | ≥110 | ≥105 | |
H63、 H62 |
M | 300 | 43 | 60~90 | 55~85 |
M2 | 360 | 25 | 75~110 | 70~105 | |
Y2 | 370 | 18 | 85~120 | 80~115 | |
Y | 440 | — | ≥115 | ≥110 |